____________________________________
Meeting dates for the 2010
Our meetings are always on the first Satuday of each month at 1:00pm unless there is an extended demonstration. Below are the meeting dates and times with tentative subject for each month of the coming year.
Check back periodically for updates
MONTH | DATE | DEMONSTRATOR |
| January | 09th | Bob Post Turning tool making |
| February | 13th | Cancled (Snow) |
| March | 13th | James Duxbury Meeting starts at 10:00am |
| April | 10th | Betty Scarpino Meeting starts at 10:00am |
| May | 08th | Terry Waldron Box with Insert |
| June | 12th | Howard Lang Segmented Bowls Meeting starts at 1:00pm |
| July | 10th | Picnic |
| August | 14th | ByronRosbrugh & Dennis Belcher Flying Bowls/ Desaster Recovery Meeting starts at 1:00pm |
| September | 11th | Barry Russell Spiral Forms Meeting starts at 10:00am |
| October | 09th | Frank Penta Meeting starts at 10:00am |
| November | 13th | TBA |
| December | 11th | TBA |
_______________________________________